For screen reader problems with this website, please call519-842-49815 1 9 8 4 2 4 9 8 1Standard carrier rates apply to texts.
Product Dimensions 83.38"h x 36.25"w x 27.75"d
This built-in bottom-mount refrigerator is as beautiful inside as it is outside. The exclusive Platinum Interior Design features glossy silver walls that harmonize with the metallic accents on shelves, crisper and baskets of this right-swing door refrigerator. Uses EveryDrop EDR3RXD1B Water Filter.Read More
View Options
Please Call or Text 519-842-4981 for approx. ETA
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odours while the two Produce Preservers help delay over-ripening.
Provides a premium look with silver glossy walls that complement the metallic accents found inside the refrigerator.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
A bold blend of professionally-inspired styling and sleek touches for the home. This striking French Door Bottom Mount refrigerator features Satin Textured Handles with iconic KitchenAid Brand Medallions and the KitchenAid® Badge, a symbol of uncompromise
Ensures that you have a constant supply of ice for entertaining.
Are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Products conserve energy by exceeding minimum federal energy efficiency.
Illuminates the inside of the refrigerator and freezer giving for better visibility. Unlike incandescent bulbs, LED lights use less energy, are maintenance-free and never need to be replaced.
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
This installation guarantee ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide
General Specs | |
Product Weight (lbs.) | 525 |
Width (in.) | 36.25 |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 149.86 |
Appliance Fit Width (cm.) | 92 |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right Hinge |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 31.5 |
Shipping Width (in.) | 39 |
Shipping Height (in.) | 86 |
Width (cm) | 92.07 |
Height (cm.) | 211.79 |
Depth (cm.) | 70.49 |
Product Weight (kg) | 238.14 |
Shipping Depth (cm) | 80.01 |
Shipping Height (cm) | 218.44 |
Shipping Width (cm) | 99.06 |
Weight Kilogram | 249.48 |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Depth Excluding Handles (cm) | 63.83 |
Depth Including Handles (cm) | 70.49 |
Depth Less Door (cm) | 60.17 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Overall Height (cm.) | 211.79 |
Height Without Door/Hinge (Case) (in.) | 83.38 |
Height Without Door/Hinge (Case) (cm.) | 211.79 |
Freezer Door Type | Pull Out Drawer |
Dimensions | |
Cutout (W x D x H) | 35.5" x 24" x 83.5" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.69" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 59 |
Appearance | |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Controls | |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Filter Details | |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |