For screen reader problems with this website, please call519-842-49815 1 9 8 4 2 4 9 8 1Standard carrier rates apply to texts.






Product Dimensions 36"h x 29.88"w x 27.75"d
Make the most of your time in the kitchen with the Whirlpool 30 inch electric range, a steam cleaning oven featuring high heat burners and No Preheat Mode. This 5.3 cu. ft. electric oven with Broil helps you add a toasty twist or melty magic to family classics.Read More
Whirlpool Maytag Spring Kitchen Suite Savings
Save up to $400 on select Kitchen appliances Ends Jun 24
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
Please Call or Text 519-842-4981 for approx. ETA
Take preheating off your plate with No Preheat Mode. Simply place your food in the oven and start baking. The oven will adjust the cook time for frozen pizzas and more.
Spend less time monitoring with a built-in temperature sensor to help bake evenly. This sensor manages oven temperature for delicious results every time.
Redefine mealtime with Broil to make crispy-melty nachos, juicy-seared meat, toasty grilled cheese and more.
Customize your element size for large or small cookware and boil 40% faster with two FlexHeat™ Dual Radiant Elements, designed with a 6 inner ring and 9 expandable outer ring. When comparing the 9 element to the 6 element on the same unit.
Easily cook multiple dishes at once with a Flexible Cooktop that offers a range of element sizes and power levels.
Use the Keep Warm Setting in the oven to help your dishes stay warm until your family is ready to dig in.
Use the designated Warm Zone to keep your food warm on the cooktop as you prep the rest of your meal.
Cook for a crowd and fit large dishes, like a full-sized turkey, into the spacious 5.3 Cu. Ft. Capacity.
Use the Steam Clean Option to quickly and easily loosen light messes inside the oven without harsh chemicals or cleaners just add water, run the cycle, and wipe away.
Easily store kitchen items, from baking sheets to cooking pans, in the Storage Drawer.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Oven Features | Broiler in Oven, Delay Bake/Start, LED Display, Keep Warm, Sabbath Mode, Time Bake |
| Cooktop Features | Control Lockout, Digital Display, Dual Element, Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 36 |
| Height (cm.) | 91.44 |
| Depth (in.) | 27.75 |
| Depth (cm.) | 70.49 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth W Door Open 90 Degrees (cm) | 118.6 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm.) | 60.96 |
| Cut Out Width (in.) | 30 |
| Cut Out Width (cm.) | 81.28 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm.) | 91.44 |
| Shipping Width (in.) | 32 |
| Shipping Width (cm) | 81.28 |
| Shipping Depth (in.) | 29 |
| Shipping Depth (cm) | 73.66 |
| Shipping Height (in.) | 49 |
| Shipping Height (cm) | 124.46 |
| Weight Kilogram | 70.77 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Frequency | 60 |
| Amp | 40 |
Oven Cavity Details | |
| Oven Light Switch Location | Oven Control |
| Interior Color | Grey |
| Oven Cooking System | Thermal |
| Automatic Shut Off | Yes |
| Oven Control Type | Electronic Touch |
| Bake Element Power | 2400W |
| Broiler Element Power | 3400W |
| Oven Light Type | Incandescent |
Element/Burner Details | |
| Cooktop Control Type | Knobs |
| Center Rear Element Burner Power | 100W |
| Center Rear Element Burner Type | Warming |
| Cooktop Configuration | All Burners |
| Cooktop Element Style | Ceran |
| Left Front Element Burner Power | 3000W |
| Left Front Element Burner Size | 9in./6in. |
| Left Rear Element Burner Power | 1200W |
| Left Rear Element Burner Size | 6in. |
| Left Rear Element Burner Type | Standard |
| Right Front Element Burner Power | 3000W |
| Right Front Element Burner Size | 9in./6in. |
| Right Rear Element Burner Power | 1200W |
| Right Rear Element Burner Size | 6in. |
| Right Rear Element Burner Type | Standard |
4.2 out of 5
1175 Reviews
1175 Reviews